ABOUT ZAMBIA-old
Snapshot
Location | Central Africa, between latitudes 18° S and 22 ° S, landlocked with 08 neighbours (i.e. Angola, Namibia, Botswana, Zimbabwe, Mozambique, Malawi, Tanzania, DRC) |
Land Area | 752,614 Km Sq. |
Population | 10,345,558 (2002 estimate) |
GDP per capita | K1,528,506 (equivalent to US$ 354.90) |
Capital City | Lusaka (Altitude 1,277 meters above sea level) |
Weather | Hottest month : October (18° C to 31° C); Coldest : July (9° C to 23° C); and Wettest : December (231 mm) |
Climate | Tropical |
Major Tourist Attractions | Victoria Falls (one of the 7 natural wonders of the world); Kariba Dam (one of the largest man-made lake); 19 National Parks and 34 game management areas as well as 23 million hectares devoted to the conservation of an amazing variety of wild animals and bird species. The country also hold a number of traditional ceremonies including the Kuomboka, Ncwala, Likumbi Lyamize, Shimunenga, Mutomboko |
Time | +2 hours of GMT |
Languages | English (official language, which is widely spoken), Bemba, Tonga, Nyanja, Lozi, Luvale, Lunda, Kaonde and other vernacular languages |
Measures | Metric System |
Currency | Kwacha (ZK) = 100 Ngwee. The exchange rate is market determined. Average exchange rate was ZK K3,906.9 = US $1 in 2006. |
-
PROVINCES:
1. Central 2. Copperbelt
3. Luapula
4. Eastern
5. Lusaka
6. Northern
7. North-Western
8. Western
9. Southern
10. Muchinga